2018 CO2 Conference Week Agendas – Nov 26
Sun 12/02/18 | Mon 12/03/18 | Tues 12/04/18 | Wed 12/05/18 | Thur 12/06/18 | |
---|---|---|---|---|---|
7:00 | Check-in: HE-Rm | ||||
7:30 | Check-in: Horseshoe Education Room (HE Rm) | Check-in: Horseshoe Education Room (HE Rm) | Check-in: HE-Rm | Review of Monday Workshop and Tuesday Seminar - CO2/ROZ Theme Session II: Horizontal and CO2 EOR Operations and Reservoir Case Histories | |
8:00 | Session I Carbon Mgmt Workshop | Seminar Entitled "45Q and CO2 EOR’s Vital Role in Carbon Management" AM Session: What is 45Q and What is Different Now? | Field Trip - Venue (Tentative)- Tall Cotton Project, Gaines Counties, Tx (Box Lunch on the Bus when Returning() | ||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | On-Site Luncheon - Keynote Speaker - TBD | ||||
11:30 | |||||
12:00 | Luncheon Keynote:TBD | Luncheon (on-Site) - Keynote Speaker - TBD | |||
12:30 | On-Site Th Session Luncheon - No Keynote Speaker | ||||
1:00 | Session II Carbon Mgmt Workshop | Seminar PM Session: "Qualifying and Using 45Q, A Look into The Future" | CO2/ROZ Theme Session I: Hor well Lateral Stimulation Case Histories - San Andres Horizontal Carbonate Play | CO2/ROZ Theme Session III: CO2 EOR Case Histories and San Andres Horizontal Carbonate Play | |
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | Icebreaker Reception - DoubleTree Hotel - Sky Lounge (3rd Floor) | Reception - Venue TBD Sponsors:TBD | Reception - Horseshoe Educ. Room (HE Room) Sponsors: | Reception - Venue TBD Sponsors:TBD | Conf Wk Ends 5:00 PM |
5:30 | LEGEND | ||||
6:00 | EOR Carbon Management Workshop | ||||
6:30 | CO2 ROZ Conference | ||||
7:00 | SHARED EVENTS WITH LIMITED SEATING AND REQUIRE SEPARATE RESERVATIONS | ||||
7:30 | |||||
8:00 |